Effect
| Name | Effect |
|---|---|
| Hersteller | MBG INTERNATIONAL PREMIUM BRANDS GMBH |
| Land | Deutschland |
| Koffeingehalt | 32mg/100ml |
| Sonstige Inhaltsstoffe | Taurin 0,4% |
| Variationen | |
| Webseite | http://www.effect-energy.com |
| Name | Effect |
|---|---|
| Hersteller | MBG INTERNATIONAL PREMIUM BRANDS GMBH |
| Land | Deutschland |
| Koffeingehalt | 32mg/100ml |
| Sonstige Inhaltsstoffe | Taurin 0,4% |
| Variationen | |
| Webseite | http://www.effect-energy.com |